Home | INFORMATION | Tiger Reserves | Other National Parks | Wildlife Sanctuaries | Bird Sanctuaries | Elephant Reserves | Endangered Species
Part 1 – Mammals
Note: The IUCN Red List is updated periodically. The statuses below reflect the currently recognized Critically Endangered (CR) and Endangered (EN) categories for species occurring in India.
| S.No. | Common Name | Scientific Name | IUCN Status | Distribution in India | Major Threats |
|---|---|---|---|---|---|
| 1 | Asiatic Lion | Panthera leo persica | EN | Gir Landscape, Gujarat | Small population, disease, habitat fragmentation |
| 2 | Bengal Tiger | Panthera tigris tigris | EN | 58 Tiger Reserves and adjoining forests | Poaching, habitat loss, prey depletion |
| 3 | Asian Elephant | Elephas maximus indicus | EN | Southern, Central, Eastern and Northeast India | Habitat fragmentation, rail/road accidents, conflict |
| 4 | Dhole (Indian Wild Dog) | Cuon alpinus | EN | Western Ghats, Central India, Northeast, Himalayas | Habitat loss, disease from domestic dogs, prey decline |
| 5 | Red Panda | Ailurus fulgens | EN | Sikkim, Arunachal Pradesh, North Bengal | Habitat loss, bamboo decline, poaching |
| 6 | Indian Pangolin | Manis crassicaudata | EN | Most of peninsular and central India | Illegal wildlife trade |
| 7 | Chinese Pangolin | Manis pentadactyla | CR | Northeast India | Illegal trade, poaching |
| 8 | Lion-tailed Macaque | Macaca silenus | EN | Western Ghats | Forest fragmentation, plantations |
| 9 | Nilgiri Tahr | Nilgiritragus hylocrius | EN | Western Ghats | Habitat degradation, invasive plants |
| 10 | Hangul (Kashmir Stag) | Cervus hanglu hanglu | CR | Dachigam landscape, Jammu & Kashmir | Habitat loss, low population |
| 11 | Himalayan Musk Deer | Moschus leucogaster | EN | Western & Central Himalayas | Poaching for musk |
| 12 | Alpine Musk Deer | Moschus chrysogaster | EN | Eastern Himalayas | Illegal hunting |
| 13 | Pygmy Hog | Porcula salvania | CR | Assam | Grassland burning, habitat conversion |
| 14 | Hispid Hare | Caprolagus hispidus | EN | Terai grasslands of Assam & Uttar Pradesh | Grassland loss |
| 15 | Wild Water Buffalo | Bubalus arnee | EN | Assam, Chhattisgarh | Hybridisation, habitat loss |
| 16 | Malabar Civet | Viverra civettina | CR | Western Ghats (possibly surviving in Kerala) | Habitat destruction |
| 17 | Namdapha Flying Squirrel | Biswamoyopterus biswasi | CR | Arunachal Pradesh | Extremely restricted range |
| 18 | Elvira Rat | Cremnomys elvira | EN | Eastern Ghats | Habitat degradation |
| 19 | Nicobar Treeshrew | Tupaia nicobarica | EN | Nicobar Islands | Habitat loss, natural disasters |
| 20 | Andaman White-toothed Shrew | Crocidura andamanensis | EN | Andaman Islands | Habitat degradation |
| 21 | Jenkins’ Shrew | Crocidura jenkinsi | CR | South Andaman | Restricted distribution |
| 22 | Kondana Soft-furred Rat | Millardia kondana | CR | Maharashtra | Small isolated population |
| 23 | Large Rock Rat | Cremnomys elvira | EN | Eastern Ghats | Habitat degradation |
| 24 | Salim Ali Fruit Bat | Latidens salimalii | EN | Tamil Nadu & Kerala | Roost disturbance |
| 25 | Andaman Horseshoe Bat | Rhinolophus cognatus | EN | Andaman Islands | Cave disturbance |
| 26 | Nicobar Leaf-nosed Bat | Hipposideros nicobarulae | CR | Nicobar Islands | Habitat loss |
| 27 | Wroughton’s Free-tailed Bat | Otomops wroughtoni | EN | Karnataka, Meghalaya | Cave disturbance |
| 28 | Andaman Spiny Shrew | Crocidura hispida | EN | Andaman Islands | Habitat degradation |
| 29 | Nicobar White-tailed Shrew | Crocidura nicobarica | EN | Nicobar Islands | Restricted habitat |
| 30 | Kashmir Red Deer (Hangul) | Cervus hanglu hanglu | CR | Kashmir Valley | Habitat fragmentation |
| 31 | Brown Palm Civet | Paradoxurus jerdoni | EN | Western Ghats | Forest loss |
| 32 | Gee’s Golden Langur | Trachypithecus geei | EN | Assam | Habitat fragmentation |
| 33 | Western Hoolock Gibbon | Hoolock hoolock | EN | Northeast India | Deforestation |
| 34 | Capped Langur | Trachypithecus pileatus | EN | Northeast India | Forest loss |
| 35 | Phayre’s Langur | Trachypithecus phayrei | EN | Tripura, Mizoram, Assam | Habitat fragmentation |
| 36 | Arunachal Macaque | Macaca munzala | EN | Arunachal Pradesh | Habitat degradation |
| 37 | Kashmir Musk Deer | Moschus cupreus | EN | Northwestern Himalayas | Poaching |
| 38 | Dugong (Sea Cow) | Dugong dugon | EN | Gulf of Mannar, Palk Bay, Andaman & Nicobar | Seagrass loss, fishing nets |
| 39 | Ganges River Dolphin | Platanista gangetica gangetica | EN | Ganga, Brahmaputra systems | Pollution, dams, fishing gear |
| 40 | Indian Ocean Humpback Dolphin | Sousa plumbea | EN | West coast of India | Coastal development, fisheries |
| 41 | Blue Whale | Balaenoptera musculus | EN | Indian Ocean | Ship strikes, entanglement |
| 42 | Sei Whale | Balaenoptera borealis | EN | Offshore Indian waters | Ship strikes, climate change |
| 43 | Fin Whale | Balaenoptera physalus | EN | Indian Ocean | Ship strikes |
| 44 | Sperm Whale | Physeter macrocephalus | EN | Offshore Indian waters | Entanglement, underwater noise |
| 45 | Arabian Sea Humpback Whale | Megaptera novaeangliae (Arabian Sea population) | EN | Arabian Sea | Ship strikes, fishing gear |
Part 2 – Birds (Endangered & Critically Endangered)
Note: The table below includes bird species that occur naturally in India and are currently listed as Critically Endangered (CR) or Endangered (EN) by the IUCN Red List.
| S. No. | Common Name | Scientific Name | IUCN Status | Distribution in India | Major Threats |
|---|---|---|---|---|---|
| 1 | Great Indian Bustard | Ardeotis nigriceps | CR | Rajasthan, Gujarat, Maharashtra, Karnataka | Power-line collisions, habitat loss, hunting |
| 2 | Bengal Florican | Houbaropsis bengalensis | CR | Assam, Uttar Pradesh | Grassland conversion, agriculture |
| 3 | Lesser Florican | Sypheotides indicus | EN | Rajasthan, Gujarat, Madhya Pradesh, Maharashtra | Grassland loss, farming |
| 4 | Jerdon’s Courser | Rhinoptilus bitorquatus | CR | Andhra Pradesh | Habitat degradation, disturbance |
| 5 | White-bellied Heron | Ardea insignis | CR | Arunachal Pradesh | River modification, disturbance |
| 6 | Forest Owlet | Athene blewitti | EN | Madhya Pradesh, Maharashtra, Gujarat | Forest degradation |
| 7 | White-rumped Vulture | Gyps bengalensis | CR | Northern, Central and Peninsular India | Diclofenac poisoning |
| 8 | Indian Vulture (Long-billed Vulture) | Gyps indicus | CR | Central and Peninsular India | Diclofenac poisoning |
| 9 | Slender-billed Vulture | Gyps tenuirostris | CR | Assam, Bihar, Uttar Pradesh | Diclofenac poisoning |
| 10 | Red-headed Vulture | Sarcogyps calvus | CR | Scattered across India | Poisoning, food shortage |
| 11 | Egyptian Vulture | Neophron percnopterus | EN | Widespread | Poisoning, electrocution |
| 12 | Steppe Eagle | Aquila nipalensis | EN | Winter visitor across India | Electrocution, habitat loss |
| 13 | Pallas’s Fish Eagle | Haliaeetus leucoryphus | EN | Northeast India, Himalayan foothills | Wetland degradation |
| 14 | Greater Adjutant | Leptoptilos dubius | EN | Assam, Bihar | Wetland loss, disturbance |
| 15 | Black-bellied Tern | Sterna acuticauda | EN | Ganga and Brahmaputra river systems | River modification |
| 16 | Indian Skimmer | Rynchops albicollis | EN | Chambal, Ganga, Mahanadi | Sand mining, river disturbance |
| 17 | Sociable Lapwing | Vanellus gregarius | CR | Winter visitor in northwest India | Habitat loss along migration routes |
| 18 | Spoon-billed Sandpiper | Calidris pygmaea | CR | East coast (winter visitor) | Coastal habitat loss |
| 19 | Far Eastern Curlew | Numenius madagascariensis | EN | East coast wetlands | Reclamation of mudflats |
| 20 | Steppe Grey Shrike | Lanius pallidirostris | EN | Northwest India (winter) | Habitat degradation |
| 21 | Green Peafowl | Pavo muticus | EN | Rare visitor in Northeast India | Hunting, habitat loss |
| 22 | Himalayan Quail | Ophrysia superciliosa | CR (Possibly Extinct) | Uttarakhand | Habitat change, historical hunting |
| 23 | Siberian Crane | Leucogeranus leucogeranus | CR | Former winter visitor | Wetland loss, hunting |
| 24 | Baer’s Pochard | Aythya baeri | CR | Northeast India (rare winter visitor) | Wetland degradation |
| 25 | Yellow-breasted Bunting | Emberiza aureola | CR | Winter visitor | Illegal trapping |
| 26 | Indian Yellow Weaver | Ploceus manyar flaviceps | EN | Northeast India | Wetland degradation |
| 27 | White-winged Duck | Asarcornis scutulata | EN | Assam, Arunachal Pradesh | Forest wetland loss |
| 28 | Greater Spotted Eagle | Clanga clanga | EN | Winter visitor across North India | Wetland degradation |
| 29 | Eastern Imperial Eagle | Aquila heliaca | EN | Winter visitor in North India | Electrocution, habitat loss |
| 30 | Steppe Buzzard (regional population) | Buteo buteo vulpinus | EN (regional concern) | Winter visitor | Habitat degradation |
| 31 | Black-necked Crane | Grus nigricollis | NT globally; protected in India | Ladakh, Arunachal Pradesh | Wetland disturbance |
| 32 | Cheer Pheasant | Catreus wallichii | VU globally; endangered in India | Himachal Pradesh, Uttarakhand | Grassland burning, habitat loss |
| 33 | Bugun Liocichla | Liocichla bugunorum | VU globally; highly restricted | Arunachal Pradesh | Habitat disturbance |
| 34 | Nicobar Megapode | Megapodius nicobariensis | EN | Nicobar Islands | Coastal habitat loss, tsunamis |
| 35 | Masked Finfoot | Heliopais personatus | EN | Northeast India | Wetland destruction |
| 36 | Nordmann’s Greenshank | Tringa guttifer | EN | East coast (winter visitor) | Coastal reclamation |
| 37 | Great Knot | Calidris tenuirostris | EN | Coastal India (winter) | Loss of intertidal habitat |
| 38 | Indian Spotted Eagle | Clanga hastata | VU globally; declining | Northern and Central India | Wetland and woodland loss |
| 39 | Black-tailed Godwit | Limosa limosa | NT globally; declining in India | Wetlands across India | Wetland degradation |
| 40 | White-headed Duck | Oxyura leucocephala | EN | Rare winter visitor | Wetland loss |
| 41 | Asian Woolly-necked Stork | Ciconia episcopus | VU globally; declining | Northern & Central India | Wetland loss, agriculture |
| 42 | Greater Flamingo (selected inland populations) | Phoenicopterus roseus | Regional conservation concern | Gujarat, Maharashtra, Tamil Nadu | Wetland alteration |
Part 3 – Reptiles & Amphibians (Endangered & Critically Endangered)
Note: This table covers reptile and amphibian species occurring in India that are listed as Critically Endangered (CR) or Endangered (EN) by the IUCN Red List. India has many narrowly endemic frogs, caecilians, geckos, skinks and turtles, so this is a representative list of the principal threatened species.
| S. No. | Common Name | Scientific Name | Class | IUCN Status | Distribution in India | Major Threats |
|---|---|---|---|---|---|---|
| 1 | Gharial | Gavialis gangeticus | Reptile | CR | Chambal, Girwa, Son, Ramganga rivers | River regulation, fishing nets, sand mining |
| 2 | Red-crowned Roofed Turtle | Batagur kachuga | Reptile | CR | Chambal & Ganga river systems | Egg collection, habitat loss |
| 3 | Northern River Terrapin | Batagur baska | Reptile | CR | Sundarbans (West Bengal) | Hunting, mangrove degradation |
| 4 | Three-striped Roofed Turtle | Batagur dhongoka | Reptile | EN | Ganga basin | River alteration |
| 5 | Black Softshell Turtle | Nilssonia nigricans | Reptile | CR | Assam, Tripura | Wetland loss, hunting |
| 6 | Indian Narrow-headed Softshell Turtle | Chitra indica | Reptile | EN | Ganga, Godavari, Mahanadi systems | Sand mining, fishing |
| 7 | Burmese Peacock Softshell Turtle | Nilssonia formosa | Reptile | CR | Arunachal Pradesh | Illegal trade |
| 8 | Assam Roofed Turtle | Pangshura sylhetensis | Reptile | EN | Assam, Meghalaya | Wetland degradation |
| 9 | Arakan Forest Turtle | Heosemys depressa | Reptile | CR | Mizoram (historic records) | Illegal wildlife trade |
| 10 | Elongated Tortoise | Indotestudo elongata | Reptile | CR | Northeast India | Poaching, habitat loss |
| 11 | Green Sea Turtle | Chelonia mydas | Reptile | EN | Indian coast | Fishing nets, plastic pollution |
| 12 | Hawksbill Turtle | Eretmochelys imbricata | Reptile | CR | Andaman & Nicobar, Lakshadweep | Shell trade, coral reef decline |
| 13 | Leatherback Turtle | Dermochelys coriacea | Reptile | VU globally; nesting population threatened | Andaman & Nicobar | Fisheries, marine pollution |
| 14 | Olive Ridley Turtle | Lepidochelys olivacea | Reptile | VU globally; protected | Odisha, east coast | Trawl nets, coastal development |
| 15 | Yellow Monitor | Varanus flavescens | Reptile | EN | Northern India | Hunting, wetlands loss |
| 16 | Ganges Softshell Turtle | Nilssonia gangetica | Reptile | EN | Ganga basin | Hunting, pollution |
| 17 | Travancore Tortoise | Indotestudo travancorica | Reptile | EN | Western Ghats | Habitat loss |
| 18 | Cochin Forest Cane Turtle | Vijayachelys silvatica | Reptile | EN | Kerala | Forest degradation |
| 19 | McCann’s Shieldtail | Uropeltis macrolepis | Reptile | EN | Western Ghats | Habitat fragmentation |
| 20 | Anaimalai Shieldtail | Uropeltis pulneyensis | Reptile | EN | Tamil Nadu | Habitat loss |
| 21 | Travancore Wolf Snake | Lycodon travancoricus | Reptile | EN | Western Ghats | Deforestation |
| 22 | Andaman Cobra | Naja sagittifera | Reptile | EN | Andaman Islands | Habitat degradation |
| 23 | Nicobar Pit Viper | Trimeresurus labialis | Reptile | EN | Nicobar Islands | Restricted range |
| 24 | Malabar Gliding Frog | Rhacophorus malabaricus | Amphibian | EN | Western Ghats | Forest loss |
| 25 | Purple Frog | Nasikabatrachus sahyadrensis | Amphibian | EN | Kerala, Western Ghats | Habitat fragmentation |
| 26 | Resplendent Shrub Frog | Raorchestes resplendens | Amphibian | CR | Eravikulam NP, Kerala | Tiny range, climate change |
| 27 | Anamalai Flying Frog | Rhacophorus pseudomalabaricus | Amphibian | EN | Western Ghats | Forest degradation |
| 28 | Kottigehar Dancing Frog | Micrixalus kottigeharensis | Amphibian | EN | Karnataka | Stream pollution |
| 29 | Amboli Toad | Xanthophryne tigerina | Amphibian | EN | Maharashtra | Habitat destruction |
| 30 | Beddome’s Toad | Duttaphrynus beddomii | Amphibian | EN | Western Ghats | Forest degradation |
| 31 | Malabar Tree Toad | Pedostibes tuberculosus | Amphibian | EN | Western Ghats | Habitat loss |
| 32 | Silent Valley Tropical Frog | Micrixalus silvaticus | Amphibian | EN | Kerala | Stream alteration |
| 33 | Gundia Indian Frog | Indirana gundia | Amphibian | CR | Karnataka | Hydroelectric projects |
| 34 | Chalazodes Bubble-nest Frog | Raorchestes chalazodes | Amphibian | CR | Tamil Nadu | Habitat fragmentation |
| 35 | Ponmudi Bush Frog | Raorchestes ponmudi | Amphibian | CR | Kerala | Restricted range |
| 36 | Kalakkad Bush Frog | Raorchestes jayarami | Amphibian | CR | Tamil Nadu | Habitat degradation |
| 37 | Anaimalai Bush Frog | Raorchestes dubois | Amphibian | EN | Western Ghats | Forest fragmentation |
| 38 | Travancore Bush Frog | Raorchestes travancoricus | CR | Kerala | Habitat loss | |
| 39 | White-spotted Bush Frog | Raorchestes akroparallagi | EN | Kerala | Climate change | |
| 40 | Cardamom Bush Frog | Raorchestes ravii | EN | Kerala | Plantation expansion | |
| 41 | Wayanad Bush Frog | Raorchestes obscurus | CR | Kerala | Very restricted range | |
| 42 | Small Tree Frog | Rhacophorus lateralis | EN | Western Ghats | Habitat degradation | |
| 43 | Bombay Caecilian | Gegeneophis seshachari | EN | Western Ghats | Soil disturbance | |
| 44 | Mahabaleshwar Caecilian | Gegeneophis mhadeiensis | EN | Western Ghats | Habitat loss | |
| 45 | Silent Valley Caecilian | Uraeotyphlus interruptus | EN | Kerala | Forest degradation |
